←Back to overview
Property · How Caple
Property sales in How Caple
2 residential transactions recorded in the past 12 months.
Median price
£470,000
Sales (12m)
2
Property types
3
Records on file
61
Under £250k£250k to £400k£400k to £600k£600k and overCentre of How Caple
The 61 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 40 | £300,000 |
| Semi-detached | 11 | £215,000 |
| Terraced | 10 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Aug 2026 | Crossways, How Caple | HR1 4TE | Semi-detached | Freehold | £245,000 |
| 05 Feb 2026 | , How Caple | HR1 4SS | Detached | Freehold | £695,000 |
| 03 Mar 2023 | Crossways, How Caple | HR1 4TE | Semi-detached | Freehold | £360,000 |
| 20 Sept 2022 | , How Caple | HR1 4SY | Detached | Freehold | £716,000 |
| 27 Jun 2022 | , How Caple | HR1 4TE | Detached | Freehold | £560,000 |
| 09 Jun 2022 | , How Caple | HR1 4TE | Detached | Freehold | £590,000 |
| 18 Mar 2022 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £287,000 |
| 04 Dec 2020 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £215,000 |
| 01 Dec 2020 | Stocking Cottages, How Caple | HR1 4SY | Semi-detached | Freehold | £290,000 |
| 20 Feb 2020 | , How Caple | HR1 4SU | Detached | Freehold | £405,000 |
| 25 Feb 2019 | , How Caple | HR1 4TE | Detached | Freehold | £285,000 |
| 30 Nov 2018 | , How Caple | HR1 4SY | Detached | Freehold | £372,500 |
| 19 Jul 2018 | Crossways, How Caple | HR1 4TE | Semi-detached | Freehold | £266,000 |
| 28 Apr 2017 | , How Caple | HR1 4SS | Detached | Freehold | £675,127 |
| 05 Oct 2016 | , How Caple | HR1 4TE | Detached | Freehold | £475,000 |
| 11 Mar 2016 | , How Caple | HR1 4TE | Detached | Freehold | £340,000 |
| 27 Mar 2015 | , How Caple | HR1 4TE | Detached | Freehold | £365,000 |
| 13 Mar 2015 | Stocking Cottages, How Caple | HR1 4SY | Detached | Freehold | £180,000 |
| 22 Dec 2014 | , How Caple | HR1 4SY | Detached | Freehold | £325,000 |
| 21 Nov 2014 | , How Caple | HR1 4TE | Detached | Freehold | £632,000 |
| 17 Feb 2014 | Stocking Cottages, How Caple | HR1 4SY | Semi-detached | Freehold | £215,000 |
| 04 Jul 2013 | , How Caple | HR1 4TE | Detached | Freehold | £385,000 |
| 14 Nov 2012 | , How Caple | HR1 4TE | Detached | Freehold | £316,000 |
| 18 Oct 2010 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £195,000 |
| 18 Aug 2010 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £150,000 |
| 11 Nov 2009 | Crossways, How Caple | HR1 4TE | Semi-detached | Freehold | £215,000 |
| 06 Aug 2009 | , How Caple | HR1 4TA | Detached | Freehold | £300,000 |
| 18 Oct 2006 | , How Caple | HR1 4TE | Detached | Freehold | £340,000 |
| 02 Jun 2006 | , How Caple | HR1 4TE | Detached | Freehold | £420,000 |
| 02 Jun 2006 | , How Caple | HR1 4TE | Detached | Freehold | £320,000 |
| 06 May 2005 | , How Caple | HR1 4RS | Detached | Freehold | £295,000 |
| 10 Mar 2005 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £158,500 |
| 21 Sept 2004 | , How Caple | HR1 4TE | Detached | Freehold | £280,000 |
| 12 Aug 2004 | Crossways, How Caple | HR1 4TE | Semi-detached | Freehold | £170,000 |
| 30 Jul 2004 | Crossways, How Caple | HR1 4TE | Semi-detached | Freehold | £143,000 |
| 09 Jul 2004 | Stocking Cottages, How Caple | HR1 4SY | Semi-detached | Freehold | £240,000 |
| 14 Nov 2002 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £105,000 |
| 25 Oct 2002 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £140,000 |
| 30 Sept 2002 | , How Caple | HR1 4SY | Detached | Freehold | £165,000 |
| 30 Sept 2002 | , How Caple | HR1 4TA | Detached | Freehold | £145,000 |
| 13 Sept 2002 | , How Caple | HR1 4SS | Detached | Freehold | £275,000 |
| 14 Aug 2002 | , How Caple | HR1 4SR | Detached | Freehold | £470,000 |
| 19 Apr 2002 | , How Caple | HR1 4TA | Detached | Freehold | £175,000 |
| 12 Apr 2001 | Stocking Cottages, How Caple | HR1 4SY | Semi-detached | Freehold | £118,000 |
| 07 Mar 2001 | , How Caple | HR1 4SS | Detached | Freehold | £250,000 |
| 20 Dec 2000 | Stocking Cottages, How Caple | HR1 4SY | Detached | Freehold | £96,000 |
| 24 Aug 2000 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £97,500 |
| 09 Aug 2000 | , How Caple | HR1 4TE | Detached | Freehold | £180,000 |
| 14 Jan 2000 | , How Caple | HR1 4RS | Detached | Freehold | £287,000 |
| 15 Sept 1999 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £67,500 |
| 31 Mar 1999 | , How Caple | HR1 4SR | Detached | Freehold | £300,000 |
| 12 Mar 1999 | , How Caple | HR1 4RS | Detached | Freehold | £95,000 |
| 13 Oct 1998 | , How Caple | HR1 4SS | Detached | Freehold | £137,000 |
| 08 Dec 1997 | , How Caple | HR1 4SS | Detached | Freehold | £135,000 |
| 04 Aug 1997 | Crossways, How Caple | HR1 4TE | Semi-detached | Freehold | £58,500 |
| 18 Jun 1997 | , How Caple | HR1 4TE | Detached | Freehold | £152,000 |
| 28 Jun 1996 | Stocking Cottages, How Caple | HR1 4SY | Detached | Freehold | £54,000 |
| 21 Jun 1996 | , How Caple | HR1 4TE | Detached | Freehold | £135,000 |
| 03 May 1996 | , How Caple | HR1 4SR | Detached | Freehold | £203,000 |
| 29 Mar 1996 | Bridge Cottages, How Caple | HR1 4SS | Terraced | Freehold | £56,500 |
| 16 Mar 1995 | Haleswood Cottages, How Caple | HR1 4SU | Detached | Freehold | £78,500 |
HM Land Registry Price Paid Data, sales within the parish of How Caple. Crown copyright.